|
||||||
| CANOE CARE PRODUCTS | Size | Price | ||||
| 303 Protectant (Fiberglass Sunscreen, prevents slow fade of gel-coat hull color by UV) | 8 oz spray bottle | $8.95 | ||||
| 303 Protectant (Fiberglass Sunscreen, prevents slow fade of gel-coat hull color by UV) | 32 oz spray bottle | $21.95 | ||||
| Watco Teak Oil Finish (Superior UV & moisture resistant Marine & Exterior wood finish) | Quart | $16.95 | ||||
| Stain in waterproof oil, Nutmeg Brown | Pint | $8.95 | ||||
| Marine Penetrol (Restores luster to faded fiberglass) | Quart | $19.95 | ||||
| Fiberglass Cleaner & Stain Remover (for gel-coat) | 16 oz | $12.95 | ||||
| REPLACEMENT PARTS | Size | Price | ||||
| Seat, Ash & pressed cane, uncut, 34" | ||||||
| Unfinished | $27.95 | |||||
| Clear varnish | $29.95 | |||||
| Walnut Stain & Varnish | $31.95 | |||||
| Nutmeg stain & oiled | $31.95 | |||||
| Seat, Ash & pressed cane, uncut, 40" (tandem center seat) | ||||||
| Unfinished | $34.95 | |||||
| Clear varnish | $36.95 | |||||
| Walnut Stain & Varnish | $38.95 | |||||
| Nutmeg stain & oiled | $38.95 | |||||
| Seat, Ash & laced webing, uncut, 34" | ||||||
| Clear Varnish | $29.95 | |||||
| Walnut stain & varnish | $31.95 | |||||
| Seat, Ash & laced webbing, uncut, 40" (tandem center seat) | ||||||
| Clear Varnish | $36.95 | |||||
| Walnut stain & varnish | $38.95 | |||||
| Seat, contoured Ash, uncut, 34" | ||||||
| Pressed cane, Clear Varnish | $37.95 | |||||
| Laced webbing, Walnut stain & varnish | $39.95 | |||||
| Seat, contoured Ash, uncut, 40" (tandem center seat) | ||||||
| Pressed, cane, Clear Varnish | $44.95 | |||||
| Laced webbing, Walnut stain & varnish | $46.95 | |||||
| Seat, above cut & drilled, specify canoe model and seat location | + $5.00 | |||||
| Seat, contoured composite w/neoprene padding on stained & oiled Ash frame | $109.00 | |||||
| Lifting Handle, Ash machined | ||||||
| Unfinished, uncut, 12" | $7.95 | |||||
| Clear varnish uncut, 12" | $8.50 | |||||
| Walnut stain & varnish, 12" | $8.95 | |||||
| Nutmeg stain & oiled, cut & drilled specify model |
$10.95 | |||||
| Thwart, Ash, machined, 36", tandem models (3/4" x 2 1/2" profiled) |
||||||
| Unfinished | $15.00 | |||||
| Clear Varnish | $17.50 | |||||
| Walnut stain & varnish | $17.95 | |||||
| Nutmeg stain & oiled, cut & drilled specify model & location |
$19.95 | |||||
| Thwart, Ash, machined, 27", solo touring models (5/8" x 1 3/4" straight) |
||||||
| Unfinished | $12.95 | |||||
| Nutmeg stain & oiled, cut & drilled specify model & location |
$17.95 | |||||
| Thwart, Ash, machined, 27", solo tripping models (3/4" x 1 3/4" straight) |
||||||
| Unfinished | $12.95 | |||||
| Nutmeg stain & oiled, cut & drilled specify model & location |
$17.95 | |||||
| Thwart, Ash, machined, 27", solo featherweight models (3/4" x 1 3/4" curved) |
||||||
| Unfinished | $25.00 | |||||
| Nutmeg stain & oiled, cut & drilled specify model |
$29.95 | |||||
| Thwart, Ash, 25" solo featherweight models (5/8" x 1 1/4" straight) |
||||||
| Unfinished | $10.95 | |||||
| Nutmeg stain & oiled, cut & drilled specify model |
$15.95 | |||||
| Portage Yoke, Ash, machined, 36", tandem models | ||||||
| Unfinished | $19.95 | |||||
| Clear varnish | $21.95 | |||||
| Walnut stain & varnish | $22.95 | |||||
| Nutmeg stain & oiled, specify model | $25.95 | |||||
| Kneeling Thwart, Ash, machined, 34" (3/4" x 2 1/8") |
||||||
| Unfinished | $15.00 | |||||
| Nutmeg stain & oiled, cut & drilled specify model & location |
$21.00 | |||||
| Drop Blocks, Ash, seat, machined arch, drilled, pair | ||||||
| Kestrek, Peregrine, Eaglet I | ||||||
| Unfinished | $19.95 | |||||
| Nutmeg stained & oiled | $21.95 | |||||
| SRT | ||||||
| Unfinished | $25.00 | |||||
| Nutmeg stained & oiled | $27.50 | |||||
| Eaglet II, III (specify bow or stern) | ||||||
| Unfinished | $22.50 | |||||
| Nutmeg stained & oiled | $25.00 | |||||
| Eagle (specify bow or stern) | ||||||
| Unfinished | $25.00 | |||||
| Nutmeg stained & oiled | $27.50 | |||||
| Drop Blocks, Ash, kneeling thwart, machined & drilled, pair | ||||||
| Eaglet III (1 1/4" angled) | ||||||
| Unfinished | $15.00 | |||||
| Nutmeg stained & oiled | $16.95 | |||||
| Eagle (3" angled) | ||||||
| Unfinished | $17.50 | |||||
| Nutmeg stained & oiled | $19.95 | |||||
| Gunwale, Ash, 3/4" x 3/4" planed square blank unfinished 18' |
each | $29.95 | ||||
| Gunwale, Ash, machined, unfinished specify model & inwale or outwale |
each | $45.00 | ||||
| Gunwale, Ash, machined, unfinished, Nessmuk inwale or outwale | each | $35.00 | ||||
| Deck, walnut, machined & scuppered, unfinished specify model |
each | $25.00 | ||||
| NOTE: We can provide machined gunwales, decks and any other replacement parts for Curtis and Mad River Canoes as well as all current Hemlock Models. Please specify model and hull fabrication material (Mad River) upon inquiry and/or order. Please allow 2-3 weeks for completion of orders in our wood shop. | ||||||
| Gunwale Screws, Stainless Steel, Flat Head, Phillips | ||||||
| #6 x 3/4" (Nessmuk) | each | $ .10 | ||||
| #6 x 3/4" (Nessmuk) | box (100) | $8.95 | ||||
| #6 x 1 1/2" (Nessmuk decks) | each | $ .12 | ||||
| #8 x 1" (solo canoes) | each | $ .11 | ||||
| #8 x 1" (solo canoes) | box (100) | $ 9.95 | ||||
| #8 x 1 1/4" (tandem canoes) | each | $ .12 | ||||
| #8 x 1 1/4" (tandem canoes) | box (100) | $10.95 | ||||
| #8 x 1 1/2" (Royalex canoes) | each | $ .13 | ||||
| #8 x 1 1/2" (Royalex canoes) | box (100) | $11.95 | ||||
| #8 x 2" (solo/tandem decks) | each | $ .25 | ||||
| Thwart, Handle & Yoke Hardware, Stainless Steel | ||||||
| 8-32 (1/8") x 1 1/2" Machine Screw (Nessmuk thwart) |
each | $ .20 | ||||
| 8-32 Nyloc Hex Nut | each | $ .15 | ||||
| #8 Flat Washer | each | $ .10 | ||||
| #8 Finish Washer | each | $ .10 | ||||
| 10-24 (3/16") x 1 3/4" Machine Screw | each | $ .25 | ||||
| 10-24 Nyloc Hex Nut | each | $ .15 | ||||
| #10 Flat Washer | each | $ .10 | ||||
| #10 Fender Washer (11/16") | each | $ .12 | ||||
| #10 Finish Washer | each | $ .10 | ||||
| Seat Bolts, Stainless Steel | ||||||
| 10-24 (3/16") x 3" Machine Screw | each | $ .35 | ||||
| 10-24 (3/16") x 3 1/2" | each | $ .45 | ||||
| 10-24 (3/16") x 4" | each | $ 1.00 | ||||
| 10-24 (3/16") x 5" | each | $ .55 | ||||
| 10-24 (3/16") x 6" | each | $1.25 | ||||
| 1/4-20 x 6" Carrige Bolt (Mad River) | each | $1.25 | ||||
| 1/4-20 Nyloc Hex Nut | each | $ .20 | ||||
| 1/4-20 Flat Washer | each | $ .10 | ||||
| Taper Drill w/counter sink, Fuller adj for screw length |
||||||
| #6 | each | $19.95 | ||||
| #8 | each | $19.95 | ||||
| REPAIR MATERIALS | Size | Price | ||||
| Fiberglass 'E' cloth | ||||||
| 6 oz x 38" | yard | $6.95 | ||||
| 6 oz x 50" | yard | $7.95 | ||||
| 6 oz x 60" | yard | $8.95 | ||||
| 10 oz x 38" | yard | $8.95 | ||||
| 10 oz x 50" | yard | $10.95 | ||||
| 10 oz x 60" | yard | $12.95 | ||||
| Fiberglass 'S' cloth | ||||||
| 6 oz x 60" | yard | $24.95 | ||||
| Kevlar cloth | ||||||
| 5 oz x 38" | yard | $19.95 | ||||
| 5 oz x 50" | yard | $25.95 | ||||
| 5 oz x 58" | yard | $29.95 | ||||
| Graphite cloth | ||||||
| 5.7 oz x 50" (subject to availability) | yard | $52.95 | ||||
| Kevlar/Graphite cloth | ||||||
| 5.4 oz x 58" | yard | $39.95 | ||||
| Patching cloth: Fiberglass | ||||||
| 6 oz (1 sq ft) | 3 pieces | $ 5.95 | ||||
| 10 oz (1 sq ft) | 3 pieces | $7.95 | ||||
| Patching cloth: Kevlar | ||||||
| 5 oz (1 sq ft) | 3 pieces | $17.95 | ||||
| Patching cloth: Graphite | ||||||
| 5.7 oz (1 sq ft) | 3 pieces | $39.95 | ||||
| Patching cloth: Kevlar/Graphite | ||||||
| 5.4 oz (1 sq ft) | 3 pieces | $21.95 | ||||
| Vinylester Resin, w/o catalyst | pint | $9.95 | ||||
| Vinylester Resin, w/o catalyst | quart | $17.95 | ||||
| * Vinylester Resin, w/o catalyst | gallon | $59.95 | ||||
| Gel-Coat, w/o catalyst (specify hull color) | 4 oz | $9.95 | ||||
| * Catalyst, MEKP, (qt) | 1/2 oz | $4.95 | ||||
| * Acetone (Clean Air Solvent, Thinner for Vinylester Resin) | quart | $7.95 | ||||
| NOTE: Prices subject to change | 00.0 | 00.0 | ||||
| * Cannot be shipped, must be picked up | 00.0 | 00.0 | ||||
Order by phone, e-mail or secure check-out on our Order Form Page.